MOQ: | 1 |
Price: | negotiation |
Standard Packaging: | standard export wooden case |
Delivery Period: | 5-8 work days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 150sets per month |
Attribute | Value |
---|---|
Gearing Arrangement | Planetary motor |
Output Torque | 108100N.m |
Input Speed | 750-1500rpm |
Output Speed | 0.64-350rpm |
Weight | 10kg |
Material | Steel or cast iron |
Port | Shanghai, Ningbo |
Mounting | Foot mounted, flange mounted |
Cycloid Gearboxes Cycloid Gear Reducer Series Cycloid Gear Reducer
Cycloidal reducer is a novel transmission machinery with less tooth difference planetary transmission principle and cycloidal needle tooth meshing according to JB/T2982. It is widely used in textile printing and dyeing, light industry food, metallurgical miners, petrochemical, hoisting and transportation and construction machinery, etc.
The cycloidal pinwheel reducer is an innovative transmission mechanism that leverages the concept of planetary transmission combined with the interaction of cycloid pin teeth. This transmission system comprises three primary components: the input section, the reduction section, and the output section.
Known as a planetary cycloid reducer, this device incorporates the principles of cycloid pin-tooth engagement and planetary transmission. Its versatility allows for widespread applications across industries such as:
This reducer can function as a driving or deceleration unit and can be implemented in various configurations including horizontal, vertical, dual-axis, and direct-coupled setups to suit different operational requirements.
Model | Power (KW) | Shaft Diameter (mm) | Center Height (mm) | Mounting Pitch (mm) | Key Size (mm) | Shaft Length (mm) | Shaft to Hole (mm) |
---|---|---|---|---|---|---|---|
BWD-B0-0.75 | 0.75 | 30 | 100 | 90*150 | 8 | 35 | 93 |
BWD-B1-1.1 | 1.1 | 35 | 120 | 110*240 | 10 | 56 | 125 |
BWD-B1-1.5 | 1.5 | 35 | 120 | 110*240 | 10 | 56 | 125 |
BWD-B2-2.2 | 2.2 | 45 | 140 | 150*280 | 14 | 68 | 144 |
BWD-B2-3.0 | 3.0 | 45 | 140 | 150*280 | 14 | 68 | 144 |
BWD-B3-5.5 | 5.5 | 55 | 160 | 200*340 | 16 | 80 | 149 |
BWD-B3-7.5 | 7.5 | 55 | 160 | 200*340 | 16 | 80 | 149 |
The frame is made of high-quality material with high tensile strength, and the shot is cast twice to ensure that the inner cavity is clean and the whole body is flat.