![]() |
MOQ: | 1 |
Price: | negotiation |
Standard Packaging: | standard export wooden case |
Delivery Period: | 5-8 work days |
Payment Method: | T/T |
Supply Capacity: | 150sets per month |
Attribute | Value |
---|---|
Core Components | Motor, Gear, Gearbox, Other, Engine |
Range of Spindle Speed(r.p.m) | 1 - 1400 r.p.m |
Mixer Type | Planetary Mixer |
Max. Loading Volume (L) | 200L |
Weight (KG) | 40kg |
Application | Liquid Processing, Chemicals Processing, Plastics Processing, Food Processing |
After-sales Service Provided | Online support, Video technical support |
Product name | Plastic Acid Alkaline Resistant Chemical 0.75kw Agitator 200 L Mixing Tank |
Plastic Acid Alkaline Resistant Chemical 0.75kw Agitator 200 L Mixing Tank
The PE mixing tank comprises a rotationally molded container and a liquid mixer. At the tank's top sits a perforated platform housing a mixer. When paired with a metering pump, it creates a comprehensive dosing and mixing system, ideal for storing, dissolving, and blending a wide range of pharmaceuticals and liquids.
Product number | Capacity | Diameter | Vertical height | Total height | Caliber | Wall thickness | Suitable mixer power |
---|---|---|---|---|---|---|---|
Flat -100L | 100L | 460 | 730 | 780 | 150 | 4 | 0.37KW-380V/220V |
Flat -200L | 200L | 560 | 860 | 910 | 150 | 4 | 0.55KW-380V/220V |
Flat -300L | 300L | 710 | 800 | 940 | 200 | 5 | 0.55KW-380V/220V |
Flat -500L | 500L | 840 | 910 | 1060 | 240 | 6 | 0.75KW-380V/220V |
Flat -750L | 750L | 1040 | 900 | 1110 | 380 | 6 | 0.75KW-380V/220V |
Flat -1000L | 1000L | 1040 | 1190 | 1360 | 380 | 6 | 1.1KW-380V/220V |
Flat -1000Lshort | 1000L | 13000 | 830 | 1030 | 380 | 6 | 1.1KW-380V/220V |
Flat-1200L | 1200L | 1220 | 1030 | 1200 | 380 | 7 | 1.1KW-380V/220V |
Flat-1500L | 1500L | 1220 | 1280 | 1450 | 380 | 7 | 1.1KW-380V/220V |
Flat-2000L | 2000L | 13000 | 1520 | 1700 | 380 | 7 | 1.5KW-380V/220V |
Flat -2000Lshort | 2000L | 1550 | 1060 | 1250 | 500 | 7 | 1.5KW-380V/220V |
Flat -3000L | 3000L | 1550 | 1600 | 1790 | 500 | 8 | 1.5KW-380V/220V |
Flat -5000L | 5000L 220V | 1750 | 2080 | 2300 | 500 | 9 | 2.2KW-380V/220V |
Dosing tanks incorporate a raised section to allow the easy installation of a chemical dosing agitator to the upper part of the mixing tank.
Flat bottom plastic tank includes lid, PVC outlet, threaded interface, valve, level gauge and agitator can be installed by customer's requirements.
Available in either a natural finish or black color, with vertical volume graduations (liters) included to the tank side.
Imported LLDPE raw materials, one-shot rotomolding, hygienic, lightweight, sturdy, corrosion-resistant, shock-resistant and impact-resistant. It is used in water treatment, environmental protection, electronics, chemical, food, and pharmaceutical industries.
![]() |
MOQ: | 1 |
Price: | negotiation |
Standard Packaging: | standard export wooden case |
Delivery Period: | 5-8 work days |
Payment Method: | T/T |
Supply Capacity: | 150sets per month |
Attribute | Value |
---|---|
Core Components | Motor, Gear, Gearbox, Other, Engine |
Range of Spindle Speed(r.p.m) | 1 - 1400 r.p.m |
Mixer Type | Planetary Mixer |
Max. Loading Volume (L) | 200L |
Weight (KG) | 40kg |
Application | Liquid Processing, Chemicals Processing, Plastics Processing, Food Processing |
After-sales Service Provided | Online support, Video technical support |
Product name | Plastic Acid Alkaline Resistant Chemical 0.75kw Agitator 200 L Mixing Tank |
Plastic Acid Alkaline Resistant Chemical 0.75kw Agitator 200 L Mixing Tank
The PE mixing tank comprises a rotationally molded container and a liquid mixer. At the tank's top sits a perforated platform housing a mixer. When paired with a metering pump, it creates a comprehensive dosing and mixing system, ideal for storing, dissolving, and blending a wide range of pharmaceuticals and liquids.
Product number | Capacity | Diameter | Vertical height | Total height | Caliber | Wall thickness | Suitable mixer power |
---|---|---|---|---|---|---|---|
Flat -100L | 100L | 460 | 730 | 780 | 150 | 4 | 0.37KW-380V/220V |
Flat -200L | 200L | 560 | 860 | 910 | 150 | 4 | 0.55KW-380V/220V |
Flat -300L | 300L | 710 | 800 | 940 | 200 | 5 | 0.55KW-380V/220V |
Flat -500L | 500L | 840 | 910 | 1060 | 240 | 6 | 0.75KW-380V/220V |
Flat -750L | 750L | 1040 | 900 | 1110 | 380 | 6 | 0.75KW-380V/220V |
Flat -1000L | 1000L | 1040 | 1190 | 1360 | 380 | 6 | 1.1KW-380V/220V |
Flat -1000Lshort | 1000L | 13000 | 830 | 1030 | 380 | 6 | 1.1KW-380V/220V |
Flat-1200L | 1200L | 1220 | 1030 | 1200 | 380 | 7 | 1.1KW-380V/220V |
Flat-1500L | 1500L | 1220 | 1280 | 1450 | 380 | 7 | 1.1KW-380V/220V |
Flat-2000L | 2000L | 13000 | 1520 | 1700 | 380 | 7 | 1.5KW-380V/220V |
Flat -2000Lshort | 2000L | 1550 | 1060 | 1250 | 500 | 7 | 1.5KW-380V/220V |
Flat -3000L | 3000L | 1550 | 1600 | 1790 | 500 | 8 | 1.5KW-380V/220V |
Flat -5000L | 5000L 220V | 1750 | 2080 | 2300 | 500 | 9 | 2.2KW-380V/220V |
Dosing tanks incorporate a raised section to allow the easy installation of a chemical dosing agitator to the upper part of the mixing tank.
Flat bottom plastic tank includes lid, PVC outlet, threaded interface, valve, level gauge and agitator can be installed by customer's requirements.
Available in either a natural finish or black color, with vertical volume graduations (liters) included to the tank side.
Imported LLDPE raw materials, one-shot rotomolding, hygienic, lightweight, sturdy, corrosion-resistant, shock-resistant and impact-resistant. It is used in water treatment, environmental protection, electronics, chemical, food, and pharmaceutical industries.