MOQ: | 1 |
Price: | negotiation |
Standard Packaging: | standard export wooden case |
Delivery Period: | 8-15work days |
Payment Method: | T/T |
Supply Capacity: | 100sets per month |
Description :
1. Housing: Cast Iron
2. Gears: Helical-bevel Gears
3. Input Configurations: Equipped with Electric Motors, Solid Shaft Input, IEC-normalized Motor Flange
4. Applicable Motors: Single Phase AC Motor, Three Phase AC Motor, Brake Motors, Inverter Motors,
Multi-speed Motors, Explosion-proof Motor, Roller Motor
5. Output Configurations: Solid Shaft Output, Hollow Shaft Output
Specification :
SIZE | Shaft Dia. (mm) | Center Height |
Output Flange Dia. (mm) |
Power (kw) |
Ratio | Permissible Torque(N.m) |
Weight (kgs) |
|
Solid Hallow |
||||||||
37 | φ20k6 | φ20h7 | 82 | φ120/160 | 0.18-0.75 | 10.27-165.71 | 90 | 7 |
47 | φ25k6 | φ25h7 | 100 | φ160 | 0.18-1.50 | 11.46-244.74 | 170 | 10 |
57 | φ30k6 | φ30h7/35h7 | 180 | φ200 | 0.18-3.0 | 10.78-196.21 | 300 | 14 |
67 | φ35k6 | φ40h7/45h7 | 140 | φ200 | 0.25-5.50 | 11.55-227.20 | 520 | 26 |
77 | φ45k6 | φ50h7/60h7 | 180 | φ250 | 0.55-7.50 | 9.96-241.09 | 1270 | 50 |
87 | φ60m6 | φ60h7/70h7 | 225 | φ350 | 0.75-15.0 | 11.83-223.26 | 2280 | 100 |
97 | φ70m6 | φ70h7/90h7 | 280 | φ450 | 1.50-22.0 | 12.5-230.48 | 4000 | 170 |
Why choose us :
MOQ: | 1 |
Price: | negotiation |
Standard Packaging: | standard export wooden case |
Delivery Period: | 8-15work days |
Payment Method: | T/T |
Supply Capacity: | 100sets per month |
Description :
1. Housing: Cast Iron
2. Gears: Helical-bevel Gears
3. Input Configurations: Equipped with Electric Motors, Solid Shaft Input, IEC-normalized Motor Flange
4. Applicable Motors: Single Phase AC Motor, Three Phase AC Motor, Brake Motors, Inverter Motors,
Multi-speed Motors, Explosion-proof Motor, Roller Motor
5. Output Configurations: Solid Shaft Output, Hollow Shaft Output
Specification :
SIZE | Shaft Dia. (mm) | Center Height |
Output Flange Dia. (mm) |
Power (kw) |
Ratio | Permissible Torque(N.m) |
Weight (kgs) |
|
Solid Hallow |
||||||||
37 | φ20k6 | φ20h7 | 82 | φ120/160 | 0.18-0.75 | 10.27-165.71 | 90 | 7 |
47 | φ25k6 | φ25h7 | 100 | φ160 | 0.18-1.50 | 11.46-244.74 | 170 | 10 |
57 | φ30k6 | φ30h7/35h7 | 180 | φ200 | 0.18-3.0 | 10.78-196.21 | 300 | 14 |
67 | φ35k6 | φ40h7/45h7 | 140 | φ200 | 0.25-5.50 | 11.55-227.20 | 520 | 26 |
77 | φ45k6 | φ50h7/60h7 | 180 | φ250 | 0.55-7.50 | 9.96-241.09 | 1270 | 50 |
87 | φ60m6 | φ60h7/70h7 | 225 | φ350 | 0.75-15.0 | 11.83-223.26 | 2280 | 100 |
97 | φ70m6 | φ70h7/90h7 | 280 | φ450 | 1.50-22.0 | 12.5-230.48 | 4000 | 170 |
Why choose us :