MOQ: | 1 |
Price: | negotiation |
Standard Packaging: | standard export wooden case |
Delivery Period: | 5-8 work days |
Payment Method: | T/T |
Supply Capacity: | 100sets/month |
Attribute | Value |
---|---|
Product Name | Sewage treatment plant mixer aeration tank digester tank electric Hyperboloid Submersible Mixer |
Motor Power | 4-7.5kw |
Function | Water Treatment System |
Color | Blue |
Applicable Industries | Sewage treatment, Environmental protection |
This industrial mixer is engineered for optimal performance in mixing and agitating applications where solid, liquid and gas phases need interflowing. It is particularly effective in:
Model | FB500 | FB2000 | FB2500 |
---|---|---|---|
Impeller diameter (mm) | 1500 | 2000 | 2500 |
Rotary speed (rpm) | 30-60 | 20-40 | 20-40 |
Power (kW) | 4-7.5 | 4-7.5 | 4-7.5 |
This high-performance mixer is widely used in wastewater treatment, chemical processing, energy production and light industry applications.
MOQ: | 1 |
Price: | negotiation |
Standard Packaging: | standard export wooden case |
Delivery Period: | 5-8 work days |
Payment Method: | T/T |
Supply Capacity: | 100sets/month |
Attribute | Value |
---|---|
Product Name | Sewage treatment plant mixer aeration tank digester tank electric Hyperboloid Submersible Mixer |
Motor Power | 4-7.5kw |
Function | Water Treatment System |
Color | Blue |
Applicable Industries | Sewage treatment, Environmental protection |
This industrial mixer is engineered for optimal performance in mixing and agitating applications where solid, liquid and gas phases need interflowing. It is particularly effective in:
Model | FB500 | FB2000 | FB2500 |
---|---|---|---|
Impeller diameter (mm) | 1500 | 2000 | 2500 |
Rotary speed (rpm) | 30-60 | 20-40 | 20-40 |
Power (kW) | 4-7.5 | 4-7.5 | 4-7.5 |
This high-performance mixer is widely used in wastewater treatment, chemical processing, energy production and light industry applications.