![]() |
MOQ: | 1 |
Price: | negotiation |
Standard Packaging: | standard export wooden case |
Delivery Period: | 5-8 work days |
Payment Method: | L/C, T/T |
Supply Capacity: | 150sets per month |
Attribute | Value |
---|---|
Gearing Arrangement | Worm |
Output Torque | 4.5-2590N |
Output Speed | 14-280rpm |
Voltage | 220V-380V |
Weight | 6kg |
Speed Ratio | 5 7.5 10 15:1 20 25 30 40 50 60 80 100:1 for customers |
Input Speed | 1400rpm |
Ratio | 20-60 |
WPA/WPS 40 50 60 70 80 100 120 135 147 155 175 200 250 Cast Iron Worm Gear Reducer
WP series reducer features a worm made of 45# high quality steel after heat treatment, with the worm wheel cast with tin bronze for excellent wear resistance and bearing capacity. Ideal for plastic, metallurgy, beverage, mining, lifting transportation, chemical construction and other mechanical equipment speed reduction drive.
Model | Ratio | A | AB | B | BB | CC | H | LL | M | N | E | F | G | Z | Input Shaft | Output Shaft | Weight (kg) | Oil(L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 143 | 87 | 114 | 74 | 40 | 141 | 60 | 90 | 100 | 70 | 80 | 13 | 10 | 25 | 12 | 4 | 0.3 | |
50 | 175 | 107 | 150 | 97 | 50 | 180 | 80 | 120 | 140 | 95 | 110 | 15 | 12 | 30 | 12 | 7 | 0.45 | |
60 | 198 | 122 | 168 | 112 | 60 | 207 | 90 | 130 | 150 | 105 | 120 | 20 | 12 | 40 | 15 | 10 | 0.55 | |
70 | 231 | 140 | 194 | 131 | 70 | 238 | 105 | 150 | 190 | 115 | 150 | 20 | 15 | 40 | 18 | 15 | 0.8 | |
80 | 1/10 1/15 1/20 | 261 | 160 | 214 | 142 | 80 | 270 | 120 | 170 | 220 | 135 | 180 | 20 | 15 | 50 | 22 | 20 | 1.1 |
100 | 322 | 190 | 254 | 169 | 100 | 331 | 150 | 190 | 270 | 155 | 220 | 25 | 15 | 50 | 25 | 35 | 2.9 | |
120 | 1/25 1/30 1/40 | 381 | 229 | 282 | 190 | 120 | 423 | 180 | 230 | 320 | 180 | 260 | 30 | 18 | 65 | 30 | 60 | 4.4 |
135 | 433 | 260 | 317 | 210 | 135 | 482 | 215 | 250 | 350 | 200 | 290 | 30 | 18 | 75 | 35 | 80 | 6.2 | |
147 | 1/50 1/60 | 438 | 262 | 324 | 212 | 147 | 495 | 203 | 250 | 350 | 200 | 280 | 32 | 18 | 80 | 35 | 90 | 6.35 |
155 | 504 | 302 | 382 | 252 | 155 | 541 | 235 | 275 | 390 | 220 | 320 | 35 | 21 | 85 | 40 | 110 | 6.5 | |
175 | 545 | 325 | 402 | 262 | 175 | 594 | 260 | 310 | 430 | 250 | 350 | 40 | 21 | 85 | 45 | 150 | 8 | |
200 | 587 | 350 | 467 | 305 | 200 | 677 | 290 | 360 | 480 | 290 | 390 | 40 | 24 | 95 | 50 | 215 | 9.3 | |
250 | 705 | 420 | 552 | 360 | 250 | 824 | 350 | 460 | 560 | 380 | 480 | 45 | 28 | 110 | 60 | 360 | 18 |
Standard export wooden case packaging
![]() |
MOQ: | 1 |
Price: | negotiation |
Standard Packaging: | standard export wooden case |
Delivery Period: | 5-8 work days |
Payment Method: | L/C, T/T |
Supply Capacity: | 150sets per month |
Attribute | Value |
---|---|
Gearing Arrangement | Worm |
Output Torque | 4.5-2590N |
Output Speed | 14-280rpm |
Voltage | 220V-380V |
Weight | 6kg |
Speed Ratio | 5 7.5 10 15:1 20 25 30 40 50 60 80 100:1 for customers |
Input Speed | 1400rpm |
Ratio | 20-60 |
WPA/WPS 40 50 60 70 80 100 120 135 147 155 175 200 250 Cast Iron Worm Gear Reducer
WP series reducer features a worm made of 45# high quality steel after heat treatment, with the worm wheel cast with tin bronze for excellent wear resistance and bearing capacity. Ideal for plastic, metallurgy, beverage, mining, lifting transportation, chemical construction and other mechanical equipment speed reduction drive.
Model | Ratio | A | AB | B | BB | CC | H | LL | M | N | E | F | G | Z | Input Shaft | Output Shaft | Weight (kg) | Oil(L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 143 | 87 | 114 | 74 | 40 | 141 | 60 | 90 | 100 | 70 | 80 | 13 | 10 | 25 | 12 | 4 | 0.3 | |
50 | 175 | 107 | 150 | 97 | 50 | 180 | 80 | 120 | 140 | 95 | 110 | 15 | 12 | 30 | 12 | 7 | 0.45 | |
60 | 198 | 122 | 168 | 112 | 60 | 207 | 90 | 130 | 150 | 105 | 120 | 20 | 12 | 40 | 15 | 10 | 0.55 | |
70 | 231 | 140 | 194 | 131 | 70 | 238 | 105 | 150 | 190 | 115 | 150 | 20 | 15 | 40 | 18 | 15 | 0.8 | |
80 | 1/10 1/15 1/20 | 261 | 160 | 214 | 142 | 80 | 270 | 120 | 170 | 220 | 135 | 180 | 20 | 15 | 50 | 22 | 20 | 1.1 |
100 | 322 | 190 | 254 | 169 | 100 | 331 | 150 | 190 | 270 | 155 | 220 | 25 | 15 | 50 | 25 | 35 | 2.9 | |
120 | 1/25 1/30 1/40 | 381 | 229 | 282 | 190 | 120 | 423 | 180 | 230 | 320 | 180 | 260 | 30 | 18 | 65 | 30 | 60 | 4.4 |
135 | 433 | 260 | 317 | 210 | 135 | 482 | 215 | 250 | 350 | 200 | 290 | 30 | 18 | 75 | 35 | 80 | 6.2 | |
147 | 1/50 1/60 | 438 | 262 | 324 | 212 | 147 | 495 | 203 | 250 | 350 | 200 | 280 | 32 | 18 | 80 | 35 | 90 | 6.35 |
155 | 504 | 302 | 382 | 252 | 155 | 541 | 235 | 275 | 390 | 220 | 320 | 35 | 21 | 85 | 40 | 110 | 6.5 | |
175 | 545 | 325 | 402 | 262 | 175 | 594 | 260 | 310 | 430 | 250 | 350 | 40 | 21 | 85 | 45 | 150 | 8 | |
200 | 587 | 350 | 467 | 305 | 200 | 677 | 290 | 360 | 480 | 290 | 390 | 40 | 24 | 95 | 50 | 215 | 9.3 | |
250 | 705 | 420 | 552 | 360 | 250 | 824 | 350 | 460 | 560 | 380 | 480 | 45 | 28 | 110 | 60 | 360 | 18 |
Standard export wooden case packaging