| MOQ: | 1 |
| Price: | negotiation |
| Standard Packaging: | standard export wooden case |
| Delivery Period: | 8-15work days |
| Payment Method: | T/T |
| Supply Capacity: | 100sets per month |
| Attribute | Value |
|---|---|
| Output Torque | 10.6-952000NM |
| Input Speed | 750-1500rpm |
| Output Speed | 14-280rpm |
| Warranty | 1 year |
| Color | Customer Requirement |
| Ratio | 3.77~276.77 |
| Efficiency | 94%~98% (depends on transmission stage) |
| Mounting Position | Flange, hollow shaft, solid shaft |
| Certificate | ISO9001, CE |
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Printing Shops, Construction works, Energy & Mining, Food & Beverage Shops, Advertising Company |
| Material | Gear: 20CrMnTi, Housing: HT250 high strength cast iron |
The F Series Parallel Shaft Helical Gear Reducer features a parallel output design with standardization and modularization that allows interchangeability with international leading brands while maintaining structural rigidity and compactness.
Key Features:
| Size | Shaft Dia. (mm) | Center Height | Output Flange Dia. (mm) | Power (kw) | Ratio | Permissible Torque (n.m) | Weight (kgs) |
|---|---|---|---|---|---|---|---|
| 37 | φ25k6 | 76 | φ110/160 | 0.18-3.0 | 3.81-128.51 | 200 | 13 |
| 47 | φ30k6 | 77 | φ120/200 | 0.18-3.0 | 5.06-189.39 | 400 | 18 |
| 57 | φ35k6 | 93 | φ155/250 | 0.18-5.50 | 5.18-199.70 | 600 | 34 |
| 67 | φ40k6 | 97 | φ155/250 | 0.18-5.50 | 4.21-228.91 | 820 | 55 |
| 77 | φ50k6 | 121 | φ170/300 | 0.37-11.0 | 4.30-281.71 | 1500 | 90 |
| 87 | φ60m6 | 152 | φ215/350 | 0.75-22.0 | 4.12-270.68 | 3000 | 150 |
| 97 | φ70m6 | 178 | φ260/450 | 1.10-30.0 | 4.68-280.76 | 4300 | 260 |
| 107 | φ90m6 | 200 | φ304/450 | 2.20-45.0 | 6.20-254.40 | 7840 | 402 |
| 127 | φ110m5 | 236 | φ350/550 | 7.5-90.0 | 4.63-172.17 | 12000 | 700 |
| 157 | φ120m6 | 286 | φ400/660 | 11.0-200.0 | 11.92-267.43 | 18000 | 950 |
Industrial applications including: Food Processing, Ceramics, Chemical, Packaging, Dyeing, Woodworking, and Glass manufacturing.